Ottex
Mac, iOSBest when: You want one tool for system-wide dictation, meeting recording, and finished written outcomes like follow-up emails, Linear tickets, CRM updates, PRDs, and docs
Willow Voice handles polished dictation well, but it stops short of meetings and file transcription. The right replacement depends on whether you need local processing, broader device support, lower costs, or finished follow-up work.
Each section opens with the takeaway. The table underneath is the receipt — every cell carries its source and the date we checked it.
FluidVoice sets the price floor with free, unlimited local dictation, while VoiceInk charges $25 once for one Mac. Ottex offers more ways to pay than most competitors: free local or BYOK use, $0.20 per hour through its provider, or $14 per month for Pro. Willow Voice costs $144 per year, and its 2,000-word weekly free allowance is only about 15 minutes of speech.
Willow Voice | Spokenly | VoiceInk | ||||
|---|---|---|---|---|---|---|
| Free tier | YesSource: ottex.ai — checked Jun 2026Forever free with local models and BYOK providers. | PartialSource: willowvoice.com/pricing — checked Jun 20262,000 free words per week | YesSource: github.com/altic-dev — checked Aug 2026The core app and local inference are free; optional cloud enhancement uses the user's provider key. | PartialSource: spokenly.app/pricing — checked Jun 2026Unlimited use; no usage limits | NoNo free plan | PartialSource: granola.ai/pricing — checked Jun 202625 meetings/month |
| Subscription | $14/moSource: ottex.ai — checked Jun 2026$14/mo — unlimited dictation and meeting intelligence, all hosted models included. | $12/moSource: help.willowvoice.com/en — checked Jun 2026Pricing page shows $10/month billed annually; help center says $12 per user/month with 20% off annually. | NoNo subscription plan | $9.99/moSource: spokenly.app/pricing — checked Jun 2026The pricing page shows annual billing at $99.99 per year and references Pro cloud features. | NoNo subscription plan | $18/moSource: granola.ai/pricing — checked Jun 2026Business is $18 per member/month or $14 per member/month billed annually. |
| Pay-as-you-go / one-timeEscape the flat subscription | $0.2/hourSource: ottex.ai — checked Jun 2026Hosted models at cost: dictation ~$0.2/h, meetings ~$0.5/h (~$3/mo average). | NoSubscription only | NoSubscription only | NoSubscription only | $25 one-timeSource: tryvoiceink.com/buy — checked Jun 2026Lifetime of updates | NoSubscription only |
| Bring your own keyPay the model provider, not the middleman | YesSource: ottex.ai — checked Jun 2026OpenRouter, Google AI, OpenAI, Anthropic, Mistral, and compatible providers. | No public claim | YesSource: github.com/altic-dev — checked Aug 2026Users can supply OpenAI, Groq, or custom provider API credentials for optional enhancement. | YesSource: spokenly.app/pricing — checked Jun 2026Users can connect their own API keys from OpenAI, Deepgram, Groq, ElevenLabs, Mistral, and other providers. | YesSource: tryvoiceink.com/docs — checked Jun 2026Cloud and custom models may require adding the provider API key. | No public claim |
| Education discount | NoSource: ottex.ai — checked Jun 2026Same pricing for everyone. | No public claim | NoSource: github.com/altic-dev — checked Aug 2026No separate education discount is published because the product is free. | YesSource: spokenly.app/pricing — checked Jun 2026Verified students get 50% off Pro after contacting support with an academic email. | PartialSource: tryvoiceink.com/faq — checked Jun 2026Student discount is available by contacting the vendor with student ID; no public percentage is listed. | No public claim |
Dictation Daddy has the broadest relevant dictation footprint across Mac, Windows, Android, and Chrome, although Chrome is an extension rather than a standalone web app. Wispr Flow ships on Mac, Windows, and iOS, with Android available as a beta but without its meeting notetaker. VoiceInk is a native Apple-focused option, while Willow Voice's Mac app appears native and its Windows build uses Electron.
Willow Voice | Spokenly | VoiceInk | ||||
|---|---|---|---|---|---|---|
| Platforms | Mac, iOSSource: ottex.ai — checked Jun 2026 | Mac, Windows, iOSSource: willowvoice.com/download — checked Jun 2026Some platforms in beta/waitlist | MacSource: github.com/altic-dev — checked Aug 2026Some platforms in beta/waitlist | Mac, Windows, iOSSource: spokenly.app/download — checked Jun 2026 | Mac, iOSSource: tryvoiceink.com/faq — checked Jun 2026 | Mac, Windows, iOS, AndroidSource: granola.ai/download — checked Jun 2026 |
| Native app footprintLight on memory, instant to invoke | YesSource: ottex.ai — checked Jun 2026Native Swift app, ~50MB RAM. | PartialSource: willowvoice.com/download — checked Jun 2026Mac download appears native; Windows download URL references Electron builds. | PartialSource: github.com/altic-dev — checked Aug 2026The macOS app is native Swift while the Windows beta uses Flutter with native speech and input components. | No public claim | YesSource: github.com/Beingpax — checked Jun 2026The GitHub README describes VoiceInk as a native macOS application. | No public claim |
Willow Voice does not record meetings at all. Ottex adds bot-free meeting capture alongside dictation, while Granola records microphone and computer audio without placing a bot in the call and adds shared team memory. Hedy is the cross-platform surprise: it captures online or in-person conversations across Mac, Windows, iOS, Android, and web, with 5 free hours per month and local speech recognition by default.
Willow Voice | Spokenly | VoiceInk | ||||
|---|---|---|---|---|---|---|
| Meeting recordingThe call is captured at all | YesSource: ottex.ai — checked Jun 2026With speaker separation. | NoSource: willowvoice.com/pricing — checked Jun 2026Not supported. | NoSource: github.com/altic-dev — checked Aug 2026Not supported. | NoSource: spokenly.app/docs — checked Jun 2026Not supported. | NoSource: tryvoiceink.com/docs — checked Jun 2026Not supported. | YesSource: help.granola.ai/article — checked Jun 2026Granola records and transcribes meetings without joining as a bot. |
| Bot-free captureNo "recording bot" joins your call | YesSource: ottex.ai — checked Jun 2026System-audio capture, no bot joins the call. | NoSource: willowvoice.com/pricing — checked Jun 2026Not supported. | NoSource: github.com/altic-dev — checked Aug 2026Not supported. | NoSource: spokenly.app/docs — checked Jun 2026Not supported. | NoSource: tryvoiceink.com/docs — checked Jun 2026Not supported. | YesSource: granola.ai — checked Jun 2026Granola does not send a bot to meetings. |
| Speaker separation | YesSource: ottex.ai — checked Jun 2026 | NoSource: willowvoice.com/pricing — checked Jun 2026Not supported. | NoSource: github.com/altic-dev — checked Aug 2026Not supported. | NoSource: spokenly.app/docs — checked Jun 2026Not supported for live meetings. | NoSource: tryvoiceink.com/docs — checked Jun 2026Not supported. | No public claim |
| Calendar detection | YesSource: ottex.ai — checked Jun 2026Calendar-based meeting detection. | NoSource: willowvoice.com/pricing — checked Jun 2026Not supported. | NoSource: github.com/altic-dev — checked Aug 2026Not supported. | NoSource: spokenly.app/docs — checked Jun 2026Not supported. | NoSource: tryvoiceink.com/docs — checked Jun 2026Not supported. | YesSource: help.granola.ai/article — checked Jun 2026Granola surfaces calendar events and can start notes from upcoming meetings. |
| Cross-meeting search | YesSource: ottex.ai — checked Jun 2026 | NoSource: willowvoice.com/pricing — checked Jun 2026Not supported. | NoSource: github.com/altic-dev — checked Aug 2026Not supported. | NoSource: spokenly.app/docs — checked Jun 2026Not supported. | NoSource: tryvoiceink.com/docs — checked Jun 2026Not supported. | YesSource: help.granola.ai/article — checked Jun 2026Ask Granola can answer across past meetings. |
| Shared team memory | PartialSource: ottex.ai — checked Jun 2026Public share links, not a full team workspace. | NoSource: willowvoice.com/pricing — checked Jun 2026Not supported. | NoSource: github.com/altic-dev — checked Aug 2026Not supported. | NoSource: spokenly.app/docs — checked Jun 2026Not supported. | NoSource: tryvoiceink.com/docs — checked Jun 2026Not supported. | YesSource: granola.ai/pricing — checked Jun 2026Business workspaces include shared notes and folders for teams. |
Granola is strongest when the goal is polished notes, decisions, action items, reusable prompts, and searchable team memory. Ottex goes further toward finished work by turning conversations into follow-up emails, CRM updates, tickets, PRDs, and docs. Hedy takes a different route with real-time questions, blind-spot alerts, and talking points before producing summaries and follow-up recaps.
Willow Voice | Spokenly | VoiceInk | ||||
|---|---|---|---|---|---|---|
| Decisions, owners, action itemsLeave the meeting with next steps clear | YesSource: ottex.ai — checked Jun 2026Decisions with owners extracted. | NoSource: willowvoice.com/pricing — checked Jun 2026Not supported. | NoSource: github.com/altic-dev — checked Aug 2026Not supported. | NoSource: spokenly.app/docs — checked Jun 2026Not supported. | NoSource: tryvoiceink.com/docs — checked Jun 2026Not supported. | YesSource: help.granola.ai/article — checked Jun 2026Granola can extract decisions from meetings through templates and AI notes. |
| Follow-up email draftedThe outcome is sent, not summarized | YesSource: ottex.ai — checked Jun 2026Drafted from templates or your own. | NoSource: willowvoice.com/pricing — checked Jun 2026Not supported. | NoSource: github.com/altic-dev — checked Aug 2026Not supported. | NoSource: spokenly.app/docs — checked Jun 2026Not supported. | NoSource: tryvoiceink.com/docs — checked Jun 2026Not supported. | YesSource: help.granola.ai/article — checked Jun 2026Recipes can generate follow-up emails from meetings. |
| CRM update / ticket draft | YesSource: ottex.ai — checked Jun 2026Structured for the target app. | NoSource: willowvoice.com/pricing — checked Jun 2026Not supported. | NoSource: github.com/altic-dev — checked Aug 2026Not supported. | NoSource: spokenly.app/docs — checked Jun 2026Not supported. | NoSource: tryvoiceink.com/docs — checked Jun 2026Not supported. | YesSource: help.granola.ai/article — checked Jun 2026Granola lists Attio as an integration for sending meeting notes to CRM records. |
| Your rough notes steer the result | YesSource: ottex.ai — checked Jun 2026Rough notes and instructions steer the result. | NoSource: willowvoice.com/pricing — checked Jun 2026Not supported. | NoSource: github.com/altic-dev — checked Aug 2026Not supported. | NoSource: spokenly.app/docs — checked Jun 2026Not supported. | NoSource: tryvoiceink.com/docs — checked Jun 2026Not supported. | YesSource: help.granola.ai/article — checked Jun 2026User notes are used to guide the generated meeting notes. |
FluidVoice and Spokenly both support local dictation without mandatory vendor-cloud processing, with 99-language and 100+-language model coverage respectively. Spokenly also supports BYOK across Mac, Windows, and iOS, while Ottex combines Whisper or Parakeet local processing, BYOK, automatic detection, mixed-language speech, and per-app output rules across 100+ languages. Aqua Voice is easier to adopt across Mac, Windows, and iOS, but its 49-language dictation is processed server-side.
Willow Voice | Spokenly | VoiceInk | ||||
|---|---|---|---|---|---|---|
| Engines | Cloud: Whisper, Gemini 3 Flash, Voxtral. Local: Whisper, Parakeet v3.Source: ottex.ai — checked Jun 2026Hosted routing, BYOK, or fully local. | cloud-based AI modelsSource: help.willowvoice.com/en — checked Jun 2026Vendor describes the recognition stack as cloud-based AI models without naming providers. | Nemotron Speech 3.5, Parakeet Flash, Parakeet TDT v3 and v2, Cohere Transcribe, Apple Speech, WhisperSource: github.com/altic-dev — checked Aug 2026The app publishes seven recognition-engine families with multiple variants. | Whisper, Parakeet, Apple Speech Analyzer, GPT-4o Transcribe, Deepgram Nova 3, Soniox, Groq, ElevenLabs, Mistral, Fireworks, CerebrasSource: spokenly.app/pricing — checked Jun 2026Published pages name local, BYOK, managed cloud, and third-party providers across pricing and privacy materials. | Local models, Groq, ElevenLabs, Deepgram, Parakeet, Gemini, Mistral, Soniox, custom OpenAI-compatible modelsSource: tryvoiceink.com/docs — checked Jun 2026VoiceInk lists local, cloud, and custom transcription model options. | No public claim |
| Local / on-device optionAudio never leaves the machine | YesSource: ottex.ai — checked Jun 2026Whisper and Parakeet v3 run fully on-device. | PartialSource: help.willowvoice.com/en — checked Jun 2026Help center lists offline dictation on Individual Pro, while privacy docs say cloud models are used for the main experience. | YesSource: github.com/altic-dev — checked Aug 2026Supported speech models run on the device after any required download. | YesSource: spokenly.app/docs — checked Jun 2026Local Only Mode keeps transcription on-device and blocks network access. | YesSource: tryvoiceink.com/docs — checked Jun 2026Local models run directly on the Mac without an internet connection. | NoSource: help.granola.ai/article — checked Jun 2026Granola states it requires an internet connection to transcribe and generate notes. |
| Model selection per task | YesSource: ottex.ai — checked Jun 2026Choose the model per task and per provider. | No public claim | YesSource: github.com/altic-dev — checked Aug 2026Users select among the supported recognition models during onboarding or in settings. | YesSource: spokenly.app/docs — checked Jun 2026Docs say users choose between fast and high-accuracy dictation models. | YesSource: tryvoiceink.com/docs — checked Jun 2026Users can choose and set a default transcription model. | No public claim |
| Languages & mixed speechWork that crosses languages mid-sentence | YesSource: ottex.ai — checked Jun 2026100+ languages · Mid-sentence language switching. | YesSource: apps.apple.com/us — checked Jun 2026100+ languages · App Store listing says users can switch languages on the fly. | No public claim | No public claim | No public claim | No public claim |
| Per-app output rules | YesSource: ottex.ai — checked Jun 2026Per-app output rules: exact in AI chats, polished in email. | PartialSource: apps.apple.com/us — checked Jun 2026App Store listing says style matching adapts tone by context; TechCrunch reports styles across app categories. | YesSource: github.com/altic-dev — checked Aug 2026Different prompt sets can be assigned to different applications. | No public claim | YesSource: tryvoiceink.com/features — checked Jun 2026Power Mode can automatically apply app or website-specific transcription and enhancement settings. | NoSource: granola.ai — checked Jun 2026Not supported |
Ottex is unusually broad for a young Mac/iOS-first tool: it turns dictation and meetings into emails, tickets, CRM updates, notes, and docs, but it is not the pick if you need Windows, Android, web, browser extension, or compliance paperwork.
Personal or team — switch tabs. Subscriptions are flat; usage-based pricing depends on how much you speak and meet.
Wispr FlowStudent$72/yrThis is discounted Flow Pro pricing for eligible students. · Unlimited dictations; paid-plan meeting allowance not numerically published
Wispr FlowFlow Pro$144/yrNotetaker is included at no extra cost but is being rolled out gradually. · Unlimited dictations; higher weekly meeting limit, exact number not published
Aqua VoicePro Annual+ Granola for meetings — $168/yr$264/yr$96 + $168FAQ says Pro is $8/month billed annually after the free words. · Unlimited use
SpokenlyPro+ Granola for meetings — $168/yr$268/yr$100 + $168The pricing page shows annual billing at $99.99 per year and references Pro cloud features. · High-accuracy cloud models; AI text processing; works out of the box; priority support
Willow VoiceTeam+ Granola for meetings — $168/yr$283/yr$115 + $168Pricing page shows $10/month billed annually; help center says $12 per user/month with 20% off annually. · Unlimited words; minimum 3 seats
Aqua VoicePro Monthly+ Granola for meetings — $168/yr$288/yr$120 + $168A vendor comparison page lists Pro at $10/month. · Unlimited use
Willow VoiceIndividual+ Granola for meetings — $168/yr$312/yr$144 + $168Pricing page shows $12/month billed annually; help center says $15/month with 20% off annual billing. · Unlimited words to dictate; up to 8 minutes of recording per session
Wispr FlowBusiness+ Granola for meetings — $168/yr$456/yr$288 + $168The published price is per seat, and some business-plan accounts may not have Notetaker access. · Unlimited dictations; Notetaker availability varies by business accountEstimates, not quotes. Striped bar segments are the cost of the second app you picked above to cover the gap — rankings use that combined total. PAYG uses hosted at-cost estimates ($0.2/h dictation, $0.5/h meetings); BYOK is estimated at about a third of that because you pay the model provider directly. Bring-your-own-key plans still pay the model provider per use. One-time licenses are amortized over 2 years. Subscriptions use published pricing, checked Aug 2026.
The honest one-liner we'd give a friend for each. Select 2–4 and compare them side by side.
Best when: You want one tool for system-wide dictation, meeting recording, and finished written outcomes like follow-up emails, Linear tickets, CRM updates, PRDs, and docs

Best when: You want system-wide dictation that inserts text into whatever field your cursor is in.
Best when: You want free, unlimited local dictation without sending voice or transcripts to the vendor.

Best when: You want system-wide push-to-talk dictation on macOS, iOS, or Windows, with text inserted directly into the active app.

Best when: You want native macOS dictation on Apple Silicon with local models that can run offline.
Best when: You want bot-free meeting capture that records from your mic and computer audio without joining calls.
Best when: You want one-key dictation into whatever app already has your cursor.

Best when: You want polished system-wide dictation across macOS, Windows, iPhone, and beta Android.

Best when: You want fast, system-wide voice dictation across Mac, Windows, or iOS for everyday writing.
Nothing breaks: both apps can run side by side while you decide.
Free out of the box: local models or the included starter credits, no card. Press the hotkey and speak — the default experience is deliberately close to Willow Voice. Keep Willow Voice installed; they coexist fine.
Set Ottex to the key you already press by muscle memory, or give it its own shortcut while you compare output side by side.
If Willow Voice keeps a custom dictionary or replacement rules, copy those words into Ottex's personal dictionary and glossaries — names and jargon survive the move.
Defaults just work on starter credits. When you care, switch per task: local Whisper or Parakeet v3 for on-device privacy, your own key for control, or hosted routing at cost.
Set exact text for AI chats, polished email, structured tickets. Then record one low-stakes call and check the follow-up, CRM update, and ticket drafts.
Willow Voice is a system-wide AI dictation app that inserts cleaned and formatted speech wherever the cursor is active. It fits people who write by voice across Mac, Windows, and iPhone, but it is not a meeting recorder or file-transcription tool.
Willow Voice has a no-card free tier capped at 2,000 words per week. At roughly 130 spoken words per minute, that is only about 15 minutes of dictation a week, so it is better treated as a trial than an ongoing free plan.
Willow Voice Individual costs $15 monthly or $144 per year when billed annually. Cheaper alternatives include free local dictation with FluidVoice, a $25 one-time VoiceInk license, and Ottex usage-based processing at $0.20 per hour.
FluidVoice is the strongest genuinely free alternative for unlimited local dictation, file transcription, and 99-language model support on Mac, with Windows installers available as beta prereleases. Spokenly is another real free path, offering unlimited local dictation or BYOK on Mac, Windows, and iOS.
Willow Voice's Private Mode keeps dictated text, context, and audio off Willow's servers, but its main dictation experience still uses cloud-based AI models. FluidVoice is stronger when processing must remain local, while Spokenly adds both local processing and BYOK; Willow Voice remains the better-documented choice here when SOC 2 or HIPAA claims are required.
Willow Voice has a Windows download, although that build references Electron, and Android is only listed as coming soon. Dictation Daddy already covers Windows and Android, while Wispr Flow ships a Windows app and an Android dictation beta.